.
Module 1 | Preservation breeding: what's to preserve? | |
---|---|---|
Unit 1 | GPB 1.1 Preservation breeding: what's to preserve? | |
Module 2 | Laying the groundwork for genetic assessment | |
Unit 1 | GBP 2.1 Laying the groundwork for genetic assessment | |
Module 3 | Rare Breeds | |
Unit 1 | Rare breeds | |
Module 4 | Markiesje Population Genetic Analysis | |
Unit 1 | Preservation 4.1 Genetic analysis overview | |
Unit 2 | Preservation 4.2 Markiesje Data Summary | |
Module 5 | A Bulldog detour | |
Unit 1 | Preservation 5.1 Genetic status of the Bulldog | |
Unit 2 | x.x Effective Population Size | |
Unit 3 | Preservation 5.2 - My take on the Bulldog | |
Module 6 | Markiesje data | |
Unit 1 | Coming soon... | |
Module 7 | Coming soon... | |
There are no units in this module. | ||
Module 8 | The genetic status of the Bulldog | |
There are no units in this module. |