Module 1 | About this course | |
---|---|---|
Unit 1 | About this course | |
Unit 2 | Getting started | |
Module 2 | Genetics Nuts and Bolts | |
Unit 1 | CT 2.1 Chromosomes and DNA | |
Unit 2 | CT 2.2 Genes and alleles | |
Unit 3 | CT 2.3 Predicting genotype and phenotype: Punnett Squares | |
Unit 4 | CT 2.4 Genomes and genomics | |
Module 3 | Basics of heredity | |
Unit 1 | CT 3.1 Basics of heredity | |
Unit 2 | CT 3.2 Starting with Mendel | |
Unit 3 | CT 3.3 Mendel's Laws | |
Unit 4 | CT 3.4 Punnett Square Calculator | |
Unit 5 | CT 3.5 Summarizing Mendel | |
Module 4 | Non-Mendelian Inheritance | |
Unit 1 | CT 4.1 Non-Mendelian Inheritance | |
Unit 2 | CT 4.2 Multiple Alleles | |
Unit 3 | CT 4.3 Incomplete dominance and codominance | |
Unit 4 | CT 4.4 Pleiotropy | |
Unit 5 | CT 4.5 Lethal Alleles | |
Unit 6 | CT 4.6 Epistasis | |
Module 5 | Continuous traits | |
Unit 1 | CT 5.1 What is a continuous trait? | |
Unit 2 | CT 5.2 Genetic additivity: single gene | |
Unit 3 | CT 5.3 The Normal Distribution | |
Unit 4 | CT 5.4 Linking Genotype and Phenotype | |
Unit 5 | CT 5.5 Environmental effects | |
Module 6 | Heritability | |
Unit 1 | CT 6.1 What is Heritability? | |
Unit 2 | CT 6.2 Heritability and Variation | |
Module 7 | More on heritability | |
Unit 1 | CT 7.1 Types of genetic variation | |
Unit 2 | CT 7.2 Heritability of polygenic traits | |
Unit 3 | CT 7.3 Using heritability in selection | |
Unit 4 | CT 7.4 Heritability Myths and Misconceptions | |
Module 8 | Coming soon... | |
There are no units in this module. | ||
Module 9 | Under construction (no students...) | |
Unit 1 | CT x.x Polygenic inheritance - height | |
Unit 2 | CT x.x A simple dihybrid cross | |
Unit 3 | CT x.x Summary of modes of inheritance | |
Unit 4 | CT x.x Why is it a normal distribution? | |
Unit 5 | CT x.x Dominance variation: Overdominance and underdominance |
Bookmark the permalink.