Module 1 | ICB Breeder Tool: Introduction | |
---|---|---|
Unit 1 | What is a breeder tool? | |
Unit 2 | Essential Concepts | |
Unit 3 | Breeder Tool Modules | |
Unit 4 | Using the Interactive Tables | |
Module 2 | Genetic Status of the Breed | |
Unit 1 | Genetic Status of the Breed | |
Unit 2 | Coefficient of Inbreeding (COI, F) | |
Unit 3 | Kinship Coefficient (k) | |
Unit 4 | Inbreeding (Fis) | |
Unit 5 | Heterozygosity (Ho) | |
Unit 6 | Genes for Health, Traits, Sex Chromosomes, & Mitochondrial DNA | |
Module 3 | Genetic Data for Individual Dogs | |
Unit 1 | Individual Genetics | |
Unit 2 | Genetics of Individual Dogs | |
Unit 3 | Traits & Disorders | |
Unit 4 | Genetic Ranks | |
Unit 5 | Genetic Structure | |
Unit 6 | Kinship | |
Unit 7 | Inbreeding (Runs of Homozygosity, ROH) | |
Unit 8 | Mitochondria & Chromosome Haplotypes (mtDNA) | |
Unit 9 | Principal Components Analysis | |
Module 4 | Mate Selection | |
Unit 1 | Mate Selection (COMING SOON) | |
Module 5 | Using the Kinship Coefficient | |
Unit 1 | Determining Genetic Value | |
Unit 2 | Finding Genes Without DNA |
Bookmark the permalink.