Managing Genetics for the Future (May2017)
Genetic management of dog breeds
Module 1 | Introduction to Managing Genetics for the Future |
---|---|
. | |
Unit 1 | MG 1.1 Course FAQs |
Module 2 | What is the dog? |
. | |
Unit 1 | MG 2.1 What are Dogs? |
Module 3 | Origin of breeds |
. | |
Unit 1 | MG 3.2 What is a breed? |
Module 4 | Playing in the Gene Pool |
. | |
Unit 1 | MG 4.1 What's in the gene pool? |
Unit 2 | MG 4.2 How big is the gene pool? |
Unit 3 | MG 4.3 Defining the gene pool |
Module 5 | Inbreeding |
, | |
Unit 1 | MG 5.1 Wright's Coefficient of Inbreeding |
Unit 2 | MG 5.2 Simple calculations of COI |
Unit 3 | MG 5.3 What does Coefficient of Inbreeding (F) mean? |
Module 6 | Genetic disorders |
. | |
Unit 1 | MG 6.0 The price of inbreeding |
Unit 2 | MG 6.1 Inbreeding and mutations |
Unit 3 | MG 6.2 Is that genetic disorder "a problem" in your breed? |
Unit 4 | MG 6.3 Hardy-Weinberg Law |
Unit 5 | MG 6.4 Applying Hardy-Weinberg to breeding strategies |
Unit 6 | MG 6.5 Popular sires |
Unit 7 | MG 6.6 Breeding strategies |
Module 7 | Genetic drift |
. | |
Unit 1 | MG 7.1 Genetic drift |
Unit 2 | MG 7.2 More genetic drift - Part 2 |
Module 8 | Assessing the genetic status of a breed |
. | |
Unit 1 | MG 8.1 Inbreeding in humans, livestock, pets, and research animals (videos) |
Unit 2 | MG 8.2 Using the Inbreeding and Kinship Coefficients |
Unit 3 | MG 8.3 Assessing the genetic health of breed |
Unit 4 | MG 8.4 Mean kinship |
Module 9 | Genetic diversity and effective population size |
. | |
Unit 1 | MG 9.1 Population estimates of diversity |
Unit 2 | MG 9.2 Effective population size |
Module 10 | Genetics of dog breeds |
. | |
Unit 1 | MG 10.1 Breed studies of genetics |
Unit 2 | MG 10.2 Population genetics of the Nova Scotia Duck Tolling Retriever |
Unit 3 | MG 10.3 Population genetics of the Icelandic Sheepdog |
Unit 4 | MG 10.4 Chinook genetics |
Unit 5 | MG 10.5 Afghan genetics |
Unit 6 | MG 10.6 What do the numbers mean? |
Module 11 | Basic Genetic Management |
. | |
Unit 1 | MG 11.1 Genetic management: basic strategy |
Unit 2 | MG 11.2 Genetic management: breed examples |
Unit 3 | MG 11.3 Genetic analysis of UK breeds |
Unit 4 | MG 11.4 Fundamental principles of genetic management |
Module 12 | Tools for selection |
. | |
Unit 1 | MG 12.1 Heritability |
Unit 2 | MG 12.2 Breeding values |
Unit 3 | MG 12.3 Estimated Breed Values Example |
Unit 4 | MG 12.4 Do estimated breed values work? |
Unit 5 | MG 12.5 Cornell's EBVs |
Module 13 | MG 14.1 Finale |
. | |
Unit 1 | MG 13.1 Are you ready to be a breeder? |
Unit 2 | MG 13.2 Ready for Master Breeder? |
Module 14 | Coming soon... |
. | |
Unit 1 | MG 13.3 Congratulations! |